Kompanies

Postcode area B · updated every night

New companies in Birmingham

293 incorporated 2026-10-20 → 2026-10-27 · 4,377 in the last 90 days · postcode area B

Birmingham saw 4,377 new limited companies registered with the registrar over the last 90 days — 293 in the latest full week against 375 the week before. The most common activity is Retail sale via mail order houses or via Internet (526 companies), followed by Other letting and operating of own or leased real estate (375). This page updates every night as new incorporations appear on the register.

Weekly trend

13-week trend, oldest to newest: 318, 311, 351, 300, 250, 379, 328, 335, 358, 383, 396, 375, 293 new companies.

Week startingNew companies
2026-10-19293
2026-10-12375
2026-10-05396
2026-09-28383
2026-09-21358
2026-09-14335

What they do (90 days)

This week

CompanyIncorporatedSectorPostcode
ABBASI UNIVERSAL STORES LIMITED 2026-10-25 47910 B36 8PX
AERQOVA APPAREL LIMITED 2026-10-25 14190 46420 47710 47910 B6 6RP
BUSINESS SAVIORS LTD 2026-10-25 82990 B24 8HT
CARIBEASY LIMITED 2026-10-25 10840 46370 47290 47910 B45 9AN
MAK ECOMMERCE LTD 2026-10-25 47910 B36 8BP
OAK LIFE SCIENCES CONSULTING LTD 2026-10-25 70229 B28 0PY
SKY FACILITIES LTD 2026-10-25 47910 B28 9NH
STONEGATE HOUSING GROUP LTD 2026-10-25 68209 B23 7SB
TALLIE & CO LTD 2026-10-25 01430 B32 1RN
ALIYON AERO LTD 2026-10-24 71122 B5 7ED
AMARA HOUSING LTD 2026-10-24 68201 B8 3PH
AMAZON PRIME LTD 2026-10-24 53201 B26 2NX
ARC FM LIMITED 2026-10-24 55900 68201 B11 3AX
BETTER HEALTH PREVENTION HUB & MENTORING CIC 2026-10-24 58110 85590 86900 88990 B23 6LF
BHZA MOBILES WHOLESALE LTD 2026-10-24 46520 47421 47429 B19 3EH
BRUMTRADERSUK LTD 2026-10-24 47910 B11 3LQ
CP PAINTING CONTRACTORS LTD 2026-10-24 43341 B9 5NY
CRS CONSULTANCY GROUP LTD 2026-10-24 70229 B11 1NQ
DEALDISTRICT LTD 2026-10-24 47910 B27 7RG
EAGLEFY IMMIGRATION SOLUTIONS LTD 2026-10-24 69109 B11 2AA
FLYOVER CLEARANCE LTD 2026-10-24 47190 B19 1LL
FR MEDICAL LTD 2026-10-24 96090 B15 2LD
HB MIDLANDS LTD 2026-10-24 47110 B12 9LY
HELPING HANDS HMO LTD 2026-10-24 55900 87900 B36 8JJ
HUSH KITCHENS & BEDROOMS LTD 2026-10-24 43290 B25 8DX
JMM PUB GROUP LTD 2026-10-24 64209 B3 1SF
LENGJINGUK PROPERTY INVESTMENTS LTD 2026-10-24 68100 68209 B5 7UW
LIVE MOTO LTD 2026-10-24 71129 B3 1QS
MIDLANDS HEALTHCARE SOLUTIONS LIMITED 2026-10-24 84120 B44 8JA
MT.DELIVERIES LTD 2026-10-24 49410 53202 B25 8JG
PEAKY PLATTERS LIMITED 2026-10-24 56102 B12 8LF
PGRJOURNALS LTD 2026-10-24 58110 58190 74909 85600 B27 7HR
PRECISION ROOFING MIDLANDS LTD 2026-10-24 43910 B37 7SX
PRESTIGE WATCH CIRCLE SALES LTD 2026-10-24 47770 B1 3NJ
RJRA29 LIMITED 2026-10-24 49410 B31 2XS
SA AKHTAR ENTERPRISE LTD 2026-10-24 64209 B28 0TR
SADEA HOLDINGS LTD 2026-10-24 64209 B28 0HA
SEIDUM HOLDINGS LIMITED 2026-10-24 64209 B16 9SH
SHAZLEE AND SARA ENTERPRISES LTD 2026-10-24 64209 B8 2LY
SUFITCG LTD 2026-10-24 47910 B19 2AU
THE CONSTANCE COLLECTIVE LTD 2026-10-24 59200 90010 90030 B13 9TB
TOWARDSMED LTD 2026-10-24 85590 B23 7AH
UK PREMIER GROUP OF COMPANIES LTD 2026-10-24 78101 B3 1RB
VANTAGECARE SERVICES LIMITED 2026-10-24 81210 81299 82990 B21 0TG
VUFU LIMITED 2026-10-24 64209 B37 7WR
11:11 WF LIMITED 2026-10-23 64209 B37 7WR
AA ELITE PROPERTIES LTD 2026-10-23 68100 68209 B70 6AS
AG FURNITURE LIMITED 2026-10-23 31090 B27 6JP
ARENA 90 SOCCER LOUNGE LTD 2026-10-23 93199 93290 B23 6LD
AVIGHNA HOLDINGS LTD 2026-10-23 64209 B15 2LD
BM AUTOWERK LTD 2026-10-23 45200 B9 4UD
BOBBY'S BURGER AND GRILL LTD 2026-10-23 56103 B32 3SA
BROWNIE STREET LTD 2026-10-23 56103 B7 4ED
DAILY CART E-COM LTD 2026-10-23 47910 B9 5PT
DUNYA RUGS LTD 2026-10-23 47530 B5 4RQ
ELL TRUCKS LIMITED 2026-10-23 49410 B20 3LH
EMAAN RETAIL LTD 2026-10-23 47110 B66 4SF
EMPIRE FUTURE INVESTMENT COMPANY LTD 2026-10-23 68100 B67 7BX
FASTWAYRIDEZ LTD 2026-10-23 61900 62090 B14 4HA
FFPR LTD 2026-10-23 56103 B14 6QR
FITZGERALD PERFORMANCE GROUP LIMITED 2026-10-23 70229 74909 B3 1RB
FLY YEARLY YEARS NURSERY & ACADEMY LTD 2026-10-23 85590 B10 0QJ
FORTITUDE SCAFFOLDING LTD 2026-10-23 43991 B92 9BH
FSY SOLUTIONS LTD 2026-10-23 64929 64999 B3 1HL
GHARIS MOTORS LIMITED 2026-10-23 45112 77110 B8 2QY
GSM PRIME LTD 2026-10-23 46520 47421 47429 B19 3DP
HAMSARD 3877 LIMITED 2026-10-23 99999 B3 2DX
HAWKEYE CONSULTANCY LIMITED 2026-10-23 70229 B1 3EY
HN HOUSING LTD 2026-10-23 68209 68320 B1 3HS
HSMAD TECHNOLOGIES LTD 2026-10-23 62020 62090 B3 2AA
IE REMIT LIMITED 2026-10-23 85320 85590 85600 B12 0AE
IKTECHSOL LTD 2026-10-23 58290 B36 8DT
ISHTAR GROUP LTD 2026-10-23 64209 B3 1HL
KURO BEVERAGES LIMITED 2026-10-23 56103 B1 1NG
LAPIEL LTD 2026-10-23 47910 B24 8ED
LAXBER REALTY LIMITED 2026-10-23 68100 68201 68209 B13 0EP
LJRDM FAMILY TAVERNS LIMITED 2026-10-23 56302 B36 9DA
LUXE HIVE GROUP LTD 2026-10-23 81210 88100 B19 2NS
M J S HAULAGE LTD 2026-10-23 49410 B23 5BB
MHAS HOUSING LTD 2026-10-23 68320 B23 5EN
MMLE CATERING LTD 2026-10-23 56103 B15 3EZ
NAUSH LIMITED 2026-10-23 86230 B28 0EW
NEMPF LTD 2026-10-23 53202 B15 2AL
NLT EDUCATION ESTATES LTD 2026-10-23 68209 68320 B15 2LD
NOVYREX GROUP LTD 2026-10-23 43290 43999 98000 B18 6PD
ONSIDE CONSULTANCY LTD 2026-10-23 96090 B15 2LD
RFH & ARLO LTD 2026-10-23 47910 B30 1UG
ROCKA MARST LTD 2026-10-23 56290 B37 7BA
SCHOLARS ACADEMY LIMITED 2026-10-23 85590 B13 9BY
SELAM LTD 2026-10-23 49410 B36 8LW
SIEM1 LTD 2026-10-23 47990 B7 5BE
SK REMOVALS LTD 2026-10-23 47990 B7 5BE
SK RETAIL SUPERSTORE LIMITED 2026-10-23 47110 B8 3BJ
SMR BUILDS LIMITED 2026-10-23 41100 41202 43390 B18 4QD
SMS COLLECTIVE LTD 2026-10-23 46180 B16 8QG
SP BEAUTY LTD 2026-10-23 47750 B27 6AQ
SSR BREAKDOWN LIMITED 2026-10-23 52219 B12 0UP
STENNETT ENTERPRISE LTD 2026-10-23 18129 B21 0UU
SULDOWN LTD 2026-10-23 56103 B4 6AT
SULUP LTD 2026-10-23 56103 B4 6AT
SVM COURIERS MIDLANDS LTD 2026-10-23 53201 B70 6AS
SWIFTTRACK LOGISTICS LIMITED 2026-10-23 53202 B19 3DE
SYMBION TECHNOLOGIES LTD 2026-10-23 47910 B23 7PX
TAKE YOUR MARKS MEDIA LIMITED 2026-10-23 58190 70210 73110 B1 1TT
TASTEBRIDGE LTD 2026-10-23 56103 82990 B21 0PP
THE PRIVATE WEIGHT CLINIC LTD 2026-10-23 86900 B48 7BS
TOOBATIF MEDICAL LIMITED 2026-10-23 86101 86210 86900 B12 0UP
TREELEAD LTD 2026-10-23 62012 B15 3JU
USAH PROPERTY MANAGMENT LIMITED 2026-10-23 68209 B20 3AT
ACCURE CONSULTANTS LTD 2026-10-22 69201 B15 1TH
ACE SZN LTD 2026-10-22 47990 B13 9LJ
AERVO LTD 2026-10-22 49320 B42 2EH
AL YACOUB LTD 2026-10-22 74300 82990 B29 5LX
AVENUES FROZEN FOODS LIMITED 2026-10-22 10850 46390 B9 5PT
BARTLETTO ANALYTICS LTD 2026-10-22 62020 70229 85590 B26 3XH
BITE & JUICE 2 LTD 2026-10-22 56103 B11 1AA
BLOOMHAVEN PRODUCTS LTD 2026-10-22 47750 B15 1TR
COPPERMOUNT LIMITED 2026-10-22 47190 47910 B36 8BP
DAWOOD RETAIL GROUP LIMITED 2026-10-22 47910 B12 9EH
DIGBETH HEALTH HUB LIMITED 2026-10-22 93130 B5 4RW
DPFDIRECTSOLUTIONS LTD 2026-10-22 71129 B9 5XN
ELEUSIS HOSPITALITY LIMITED 2026-10-22 56102 56103 56290 B28 8DS
ESSELL CONSULTING GROUP LIMITED 2026-10-22 70229 85600 B3 1HL
FHKVENTURES LTD 2026-10-22 47910 B8 2TH
FIRST CHOICE CREWING LTD 2026-10-22 68202 82301 82990 B48 7JX
FLUFFYCOW SKINCARE LTD 2026-10-22 47750 47910 B8 2PJ
FULL FRAME PRODUCTIONS LIMITED 2026-10-22 59111 59112 59120 74202 B6 4TN
GAGE CATERING LTD 2026-10-22 56103 B13 8LX
GREAT FOOD HOUSE LTD 2026-10-22 68209 B721QQ
HOLYWAYS CARE GROUP LTD 2026-10-22 78200 87200 87300 87900 B3 2BS
HOSTFLOW VENTURES LIMITED 2026-10-22 62012 B2 5AF
HUSH INTERIOR DESIGN LTD 2026-10-22 74100 B25 8DX
IBO TILES LTD 2026-10-22 43390 B9 5RP
IE FINTECH SOLUTIONS LIMITED 2026-10-22 62020 62090 70229 B12 0AE
ISHA TUITION LTD 2026-10-22 85310 B6 7DG
J SAMUELS LOGISTICS LTD 2026-10-22 53202 B30 3NZ
JJ ESTATES MANAGEMENT LTD 2026-10-22 68100 68201 68209 68320 B15 3EZ
KANE GEORGIOU PHYSIOTHERAPY LTD 2026-10-22 86900 B15 2LD
KCPR LTD 2026-10-22 56102 B30 2JH
KEEPFLOW LTD 2026-10-22 62020 B8 3TJ
KELVOWERA LTD 2026-10-22 47910 B42 1QA
KHAN + FAMILYS LTD 2026-10-22 47110 47190 B19 2TP
KIKI EMPIRE LTD 2026-10-22 68100 68209 B70 6AS
KNOWN SPECIALITY BROKERS LTD 2026-10-22 66220 B1 3EL
KP KITS LTD 2026-10-22 47910 B12 9RJ
ORVANIS LIMITED 2026-10-22 47910 B32 2RJ
PUFF N GO LTD 2026-10-22 47190 B18 4HF
RIVO LOGISTICS LTD 2026-10-22 53202 B36 8AG
RO ATLANTIS LIMITED 2026-10-22 47910 B42 2BU
SAFETECH ELECTRICAL LTD 2026-10-22 43210 B14 4LX
SCRIPTIS SOFTWARE LTD 2026-10-22 62012 B18 6EX
SITE SAFE SECURITY SOLUTIONS LIMITED 2026-10-22 80100 B32 2AL
SPARKZ BARBER LTD 2026-10-22 96020 B11 4DT
SQ INVESTMENTS & SERVICES LTD 2026-10-22 64306 B23 6BJ
STELLIO PARTNERS LTD 2026-10-22 70229 71122 B13 8AW
STRIDE DISTRIBUTION LIMITED 2026-10-22 49410 52103 82990 B8 3BN
SUGAR WEAR LTD 2026-10-22 47710 B31 4BE
T.A.S. PARTNERS LIMITED 2026-10-22 25610 B13 8HS
TALLYCUS ADVISORY LTD 2026-10-22 69201 69202 69203 B1 3HS
TENNYSON PROPERTY GROUP LTD 2026-10-22 68209 B3 1QS
THE GLASS CO (BHAM) LTD 2026-10-22 23190 B15 3RR
THERMANOVA LTD 2026-10-22 43390 B17 8NN
TITANCREST SERVICES LIMITED 2026-10-22 62020 81229 B32 3RT
TRINITY UTILITIES LTD 2026-10-22 27120 42220 B27 7PB
UK MOTOR TRADERS LTD 2026-10-22 45112 B27 6HY
XI NEXUS LIMITED 2026-10-22 47910 B36 8BG
YUM YUM 11 FOOD LTD 2026-10-22 56102 B11 4AD
2 STAR SHOP LTD 2026-10-21 47110 47190 B19 1JF
A & A CARE LIMITED 2026-10-21 87900 B20 2NQ
AMAZING GRACE AMONA CHURCH UK CIC 2026-10-21 88990 94910 B29 6BJ
ANNAPURNA LOGISTICS LIMITED 2026-10-21 49410 53202 B26 3TT
AROVIA MEDICAL LTD 2026-10-21 32500 47749 58290 86900 B20 2QJ
ASK COMMERCE LTD 2026-10-21 47910 47990 B36 8BS
AZTA MOTORS LTD 2026-10-21 77110 B37 6NS
BENIFER CAFE LTD 2026-10-21 56302 B19 3SD
BREIZH CAFE UK 1 LTD 2026-10-21 56101 B14 7SR
CHESTER LIVING LIMITED 2026-10-21 68100 B13 8HS
DEAREST DATE LTD 2026-10-21 47910 B24 8JD
DM888 LTD 2026-10-21 47910 B6 4PJ
EQ TECHNOLOGIES LTD 2026-10-21 62012 B19 2XB
FFX FRANCHISE LTD 2026-10-21 56290 B28 8AB
FIREGUARD SAFETY SOLUTIONS LTD 2026-10-21 96090 B37 7EP
FUSION & PEACH PROPERTY LIMITED 2026-10-21 68100 68209 B15 3EZ
GLYNDWR PROPERTY DEVELOPMENTS LTD 2026-10-21 68100 68209 B46 1BJ
GRENDOLYX FORGE LTD 2026-10-21 96090 B4 7LR
H SINGH TRANSPORT LTD 2026-10-21 49410 B21 9RE
HABOUR & HILL REAL ESTATE LTD 2026-10-21 68100 68209 B11 4AE
HSDP LIMITED 2026-10-21 62020 B21 9QA
HUMARX LTD 2026-10-21 86900 B9 4JQ
INSTITCH LIMITED 2026-10-21 13990 28940 74100 B9 5JQ
JAQKS CHICKEN LTD 2026-10-21 56103 B2 5AL
JAYSOLUTIONS LTD 2026-10-21 70229 82990 86900 96090 B8 2AJ
KDNAILS BHM LTD 2026-10-21 96020 B24 0PP
KH DRIVING LTD 2026-10-21 52290 B14 6DN
KOJO-B2B LIMITED 2026-10-21 82301 B16 8WY
LEGACY HOMES MIDLANDS LTD 2026-10-21 68100 B28 0LF
LOCKSVITAL GROUP LIMITED 2026-10-21 64209 70100 B16 8PF
LOZELLS POUND PLUS HOUSEWARE LTD 2026-10-21 53100 B19 2TR
LTDR LABS LTD 2026-10-21 62012 B29 7BA
MA BUYS LTD 2026-10-21 47910 B6 5RQ
MIDLAND ROTI CORNER LIMITED 2026-10-21 56290 B8 1AG
MOIRA CONSULTANCY LIMITED 2026-10-21 70229 B26 3YH
MOSSLEYS BLOXWICH LIMITED 2026-10-21 56103 B15 3EZ
MOUNTAIN PRODUCTIONS LIGHTING LTD 2026-10-21 93290 B24 9ND
MR SIYAD'S CS ACADEMY LTD 2026-10-21 58110 58190 85590 85600 B1 3HS
MTS MONEY TRANSFER LTD 2026-10-21 64999 B29 5QH
MYB TIMBER LTD 2026-10-21 46730 B11 3AE
NLT TRADING GROUP LTD 2026-10-21 64209 B15 2LD
OCCUSAFE LTD 2026-10-21 70229 71122 74909 85590 B13NJ
ONE CALL AM PL LTD 2026-10-21 45200 B33 8BB
PREMIER MODUS LTD 2026-10-21 45400 B3 1HL
PROVENANCE LABS LIMITED 2026-10-21 63110 B7 4NU
RENEWABLE & CLIMATE SOLUTIONS LIMITED 2026-10-21 46740 B30 3HB
STIR CHEESE LIMITED 2026-10-21 56302 B30 2PH
TALENTED STAFF RECRUITMENT LTD 2026-10-21 78200 B1 3NJ
THE VINE INN RETFORD LIMITED 2026-10-21 56302 B36 9DA
TRADES MANAGEMENT LTD 2026-10-21 45200 82190 B6 7SS
TRAVELOPOD TRADERS LTD 2026-10-21 79110 B14 7AT
TWO SISTERS ESTATES LIMITED 2026-10-21 68100 B16 9JU
URBAN MOTORHAUS LTD 2026-10-21 45112 B8 1AE
VELAXORE LTD 2026-10-21 78109 B31 2QW
VINTIQUE LICHFIELD LIMITED 2026-10-21 47710 B30 3JN
VISS CARS LIMITED 2026-10-21 77110 B16 8PF
WORCESTER SMART REPAIR LTD 2026-10-21 45200 B10 9AD
ZONIFYO LTD 2026-10-21 47910 B33 8BJ
1ST CHOICE CONSTRUCTION LTD 2026-10-20 41202 43999 B26 3DY
2ND CITY FILMS LIMITED 2026-10-20 59111 B3 2BS
A&D BASKET LTD 2026-10-20 47910 B20 3TB
ADIT NEXTECH LTD 2026-10-20 62012 62020 B31 5EJ
AFFINITY FORGE SERVICES LTD 2026-10-20 70229 B66NE
AL HALAL FOUR LIMITED 2026-10-20 68100 B10 0XE
AL HALAL ONE LIMITED 2026-10-20 68100 B10 0XE
AL HALAL THREE LIMITED 2026-10-20 68100 B10 0XE
AL HALAL TWO LIMITED 2026-10-20 68100 B10 0XE
AMAAJ LTD 2026-10-20 46210 47910 B31 2FW
APEX PROPERTY WORKS LTD 2026-10-20 41100 41202 43910 81299 B21 0LG
AZALEYA SERVICES LTD 2026-10-20 49410 81299 B16 0JP
BADAMA LIMITED 2026-10-20 56103 B9 5QJ
BIRCHFIELD FAMILY BUTCHERS & SUPERSTORE LIMITED 2026-10-20 47110 B19 1LL
BIRMINGHAM TRADES GROUP LTD 2026-10-20 82990 B6 7SS
BISHOP WOK N ROLL LTD 2026-10-20 56101 B5 7AH
BRICKS & BEYOND CAFE LTD 2026-10-20 56102 B28 9HR
CARRIANNE CREATIONS LIMITED 2026-10-20 47650 B28 8NL
CEDARWAY HOUSING SOLUTION LTD 2026-10-20 68201 68209 98000 B36 8JD
CHARCOAL GRILL AND KITCHEN LIMITED 2026-10-20 56102 B8 3PP
CLEAN SHADOW JET WASHING & ROOF CLEANING LTD 2026-10-20 81222 B37 5JZ
CONCRETE MAG C.I.C. 2026-10-20 58142 B30 2ES
CUT OF BACON LTD 2026-10-20 74209 B1 3ES
DELLA’S AUCTION HOUSE LIMITED 2026-10-20 47910 B3 2BS
DILBAGH LIMITED 2026-10-20 41202 B42 2AE
E.A.M.WELFARE LIMITED 2026-10-20 88990 94990 96090 B24 0BN
EBAY 1ST CHOICE LTD 2026-10-20 47910 B21 0HS
ELIANA OFF LICENSE LTD 2026-10-20 47810 B18 5AA
EYG MOTORS LTD 2026-10-20 45112 B11 4AT
FARGOS COVENTRY ROAD LTD 2026-10-20 56102 B10 0UN
GILL ROCK LTD 2026-10-20 68209 B20 1JE
H3 SALES LTD 2026-10-20 27900 32401 47190 47910 B33 0QU
HELLO GREEN FOODS LTD 2026-10-20 56103 B1 3NJ
HIGHFIELD RISK MANAGEMENT LTD 2026-10-20 82990 B15 1NP
HKB LTD 2026-10-20 41201 B37 6AW
HUMAN RIGHTS EGYPT LTD 2026-10-20 84230 B11 1AN
INFINIAT LTD 2026-10-20 47910 B25 8BE
INTEGRASELL LTD 2026-10-20 47910 B11 4PN
KARAHILL CAPITAL LIMITED 2026-10-20 64991 B19 1AY
KND PROPERTY GROUP LTD 2026-10-20 98000 B1 3BP
KRESVIO LTD 2026-10-20 58290 62012 B5 7RR
LHRR CAPITAL LTD 2026-10-20 64209 B30 3JN
MIKHA'IL PROPERTIES LIMITED 2026-10-20 68209 B11 4QJ
MLR TRANSFORMATIONS CIC 2026-10-20 62012 62020 62090 B11 1LP
NVF PROPERTY MAINTENANCE LIMITED 2026-10-20 43390 B32 2AL
PEARL SUPPORT SOLUTIONS UK LIMITED 2026-10-20 87200 B28 8AE
PROPERTY786 LTD 2026-10-20 68100 68209 B18 5RY
PURPLEHAZE MEDIA GROUP CIC 2026-10-20 60100 60200 73120 85590 B33 0NP
REPLICITY SOLUTIONS LTD 2026-10-20 68310 68320 B37 7EY
ROZ ESTATES LIMITED 2026-10-20 68100 68209 B10 0JS
RS GROUNDWORKER LIMITED 2026-10-20 43120 B27 6LA
S A H SERVICES LTD 2026-10-20 70229 B28 0DW
SCA CONNECT LTD 2026-10-20 85590 86210 B14 7LL
SENDSATIONS LTD 2026-10-20 85590 B15 1NP
SHRI RAM MANAGEMENT LTD 2026-10-20 68100 68209 68320 B20 2NR
SIGNATURE BEAUTY AND HAIR SALON LIMITED 2026-10-20 96020 B17 8NP
SKYSTAR CARGO LTD 2026-10-20 49410 52242 B18 4HH
STEAK N SHACK LIMITED 2026-10-20 56103 B19 3NL
SUCCESSWITHDENG LTD 2026-10-20 47910 B32 2QT
TASTY FEAST RESTAURANT AND SWEETS LTD 2026-10-20 47240 56103 WV13 2LY
TEAMSHEET AGENCY LTD 2026-10-20 96090 B15 2LD
TT GODFATHER LTD 2026-10-20 46520 B23 7DU
UNYGO LIMITED 2026-10-20 93110 93130 93199 B7 5NT
WEST BROM CRICKET ACADEMY LTD 2026-10-20 93110 B21 8LE
XPRESS WASTE REMOVAL LTD 2026-10-20 38110 B16 0NU
ZALORON LIMITED 2026-10-20 62012 62020 62090 63110 B11 3BN
ZB REALTY LTD 2026-10-20 68100 68209 B6 7DG
ZUQAI LIMITED 2026-10-20 62020 B9 5ET

Want this list every Monday as a CSV, with deadlines and websites?

Weekly export for B →

Nearby places (B postcode area)

Starting a company in Birmingham?

New directors have two fixed deadlines: the confirmation statement a year after incorporation and first accounts at 21 months. Free reminders cover both. Accountants and local services can get this list as a weekly CSV for the B area.

How we count

The data comes from the UK public register of companies, reused under the Open Government Licence v3.0. Each night at about 02:10 UTC we collect the previous day's incorporations, add each company's filing deadlines from its record on the register, and publish the update by about 06:40 UTC.

“This week” means the seven days before today, by date of incorporation, in UTC. Cities are grouped by the place name in each company's registered office address, so a company is counted where its registered office is, which is not always where it trades.

Known gaps: companies dissolved or restored soon after incorporation, and records corrected late on the register, can take a day or more to show here. Last updated 26 October 2026.