Kompanies

Postcode area G · updated every night

New companies in Glasgow

208 incorporated 2026-10-19 → 2026-10-26 · 2,770 in the last 90 days · postcode area G

Glasgow saw 2,770 new limited companies registered with the registrar over the last 90 days — 166 in the latest full week against 185 the week before. The most common activity is Retail sale via mail order houses or via Internet (269 companies), followed by Other letting and operating of own or leased real estate (262). This page updates every night as new incorporations appear on the register.

Weekly trend

13-week trend, oldest to newest: 206, 222, 205, 209, 204, 271, 215, 185, 262, 232, 208, 185, 166 new companies.

Week startingNew companies
2026-10-19166
2026-10-12185
2026-10-05208
2026-09-28232
2026-09-21262
2026-09-14185

What they do (90 days)

This week

CompanyIncorporatedSectorPostcode
AHC COMMERCIAL LTD 2026-10-25 68209 G71 8QT
CALIONA HOMES LTD 2026-10-25 68209 98000 G78 2JH
EOLAS HEATING LTD 2026-10-25 43220 G66 4AY
GLASGOW ENERGY LTD 2026-10-25 74909 G69 6SR
HOOPERS RINGSIDE LTD 2026-10-25 62012 63120 82990 G61 3BB
IRZA GROCERS LTD 2026-10-25 47110 G1 3RB
KTK4 LTD 2026-10-25 68209 G42 8ST
SUSTAINENTERPRISE LTD 2026-10-25 47530 47820 95220 G1 1QG
AFTR RECOVERY CLUB LTD 2026-10-24 96040 G32 0NR
ANEDO TECH LTD 2026-10-24 47421 47429 95110 G20 8HH
CANAL ST LTD 2026-10-24 41100 68100 68209 G3 8NQ
DRIVE AND SHARE LTD 2026-10-24 63120 79909 G74 1HD
IRONBARK LABS RESEARCH LTD 2026-10-24 47910 G2 1BP
MINDSHIFT LTD 2026-10-24 85600 G12 0NX
NIMA HOSPITALITY LTD 2026-10-24 56103 G44 3BL
NVORA LTD 2026-10-24 47910 G74 4DQ
PGCRESELLER LTD 2026-10-24 47910 G22 6DN
ROP SITE SERVICES LIMITED 2026-10-24 71129 G67 4AZ
SERENIQUE CLEANING SERVICES LTD 2026-10-24 81210 G34 0AQ
TB ENERGY LTD 2026-10-24 43999 G73 4BN
WISO LTD 2026-10-24 62011 62012 63120 G33 1RB
36 CLAIMS LTD 2026-10-23 45200 G73 1SX
AL-HINDAWIYAH CORNER LTD 2026-10-23 46650 47599 G3 7RH
APPS ARC LTD 2026-10-23 45200 G3 8AU
BATHROOM DREAMS LTD 2026-10-23 47190 G41 1NW
BK TRADEX LTD 2026-10-23 47910 G41 5JR
BRI LEADERSHIP LTD 2026-10-23 74909 G75 9ED
CALEN GOLF TOURS LTD 2026-10-23 79110 G2 4QY
CLAN PROPERTIES LTD 2026-10-23 68209 G2 6PH
DJK HOLDING LTD 2026-10-23 64209 G2 6NL
FLAT BARREL TRADERS LIMITED 2026-10-23 96020 G77 6EG
GARAGE ARTS CIC 2026-10-23 90020 90040 G20 9ED
GHANAUR LTD 2026-10-23 56103 G72 7PH
GLASGOW IMPROVISERS ORCHESTRA CIC 2026-10-23 59200 G77 6XA
GLREFURB LTD 2026-10-23 43999 G72 0HS
GUR R TRADING LTD 2026-10-23 56101 G64 1JY
HCLZ PROPERTY LTD 2026-10-23 98000 G61 1JA
JESTA MEDIA LTD 2026-10-23 90010 90030 93290 96090 G72 0WT
KATIE SMITH ILLUSTRATION LIMITED 2026-10-23 74100 G3 7LH
KELVINGROVE WHISKY CO LTD 2026-10-23 11010 74909 G13 2YD
M&A KERR PROPERTY DEVELOPMENT LTD 2026-10-23 68209 G67 2SU
MALIKFORCE LTD 2026-10-23 68100 68209 G42 9XJ
MAVEN PARTNERS (MIDLANDS INDUSTRIAL 1) GP LLP 2026-10-23 G2 2LW
NEVER FOREVER EVENTS LTD 2026-10-23 90010 G41 4QN
NKS MARINE LTD 2026-10-23 52220 G33 1GR
OMAL GROUP LTD 2026-10-23 70100 G51 1HD
OT JAMES LTD 2026-10-23 84120 G20 7AL
PARK PROPERTY CAPITAL INVESTMENTS LTD 2026-10-23 68100 68201 68209 68320 G42 8BH
REDGOE LIMITED 2026-10-23 70229 G2 1RW
RENAISSANCE RESOURCES LTD 2026-10-23 81100 G72 8YU
SENAUDIS LTD 2026-10-23 62012 G68 9BJ
SERJAN HOLDINGS LTD 2026-10-23 56101 G69 6SG
SNA512 LOGISTICS LTD 2026-10-23 53202 G44 4NR
SOVEREIGN RESOLUTION GROUP LTD 2026-10-23 70229 G78 3EQ
STERLING NEST LIMITED 2026-10-23 47910 G46 8AG
SUN&STEM LIMITED 2026-10-23 46310 G33 6LR
SUSTAINABLE HOME SERVICES LTD 2026-10-23 39000 81229 81299 G20 8JF
TEN THOUSAND ADVENTURES LTD 2026-10-23 82302 93199 93290 G2 1BP
THE THREE OF US LTD 2026-10-23 47910 G2 1BP
THYME TECHNOLOGIES LTD 2026-10-23 74909 G66 1PH
TOLEN PROPERTY LTD 2026-10-23 68209 G2 1BP
UPAC NORTH LIMITED 2026-10-23 82920 G52 1BD
VALENTINO'S (DRUMCHAPEL) LTD 2026-10-23 56103 G15 6QE
VICTOR BUDO LTD 2026-10-23 47910 G5 9QB
ASR PHARM LTD 2026-10-22 86900 G53 7AB
BAO UP DAILY GROUP LTD 2026-10-22 47110 47290 56102 56103 G3 8PX
BIBI'S DIRECT LTD 2026-10-22 46190 47910 G41 4QE
BLUEPRINT TOOLS LTD 2026-10-22 47910 74100 G2 1BP
DIRECTFIND TRADING LTD 2026-10-22 47910 G31 2PP
E & M GILBRIDE LTD 2026-10-22 96090 G77 6HZ
FIFTY LTD 2026-10-22 47190 47910 G66 2BP
FIVE STAR COMMERCIAL LTD 2026-10-22 68209 G1 3BJ
FUTURESML LIMITED 2026-10-22 68209 G33 6HQ
GALLAGHER DESIGNS LTD 2026-10-22 74100 G65 0NH
GH1984 LTD 2026-10-22 43999 G15 7XT
HALIKAR LTD 2026-10-22 63120 G21 3BW
HANDY HUB GLASGOW LTD 2026-10-22 95240 G53 7PW
J & BP PROPERTY LTD 2026-10-22 68100 68209 G75 0RX
J&I MCLAY HOLDINGS LTD 2026-10-22 64209 G71 7BU
JIMJAM ENTERPRISES LTD 2026-10-22 70229 G73 4JZ
LEDDANCEFLOORGLASGOW LTD 2026-10-22 77291 G64 1SL
M&A BARBER LTD 2026-10-22 96020 G11 6TG
MACTAGGART & MICKEL COMMERCIAL HOLDINGS LIMITED 2026-10-22 68100 68209 G2 8JB
MEARNS BARBERS LTD 2026-10-22 96020 G76 7ET
MILLIGAN COACHING LTD 2026-10-22 93130 G61 1JY
MISC. MESSENGERS LTD 2026-10-22 53202 G42 7HB
MM&EE LIMITED 2026-10-22 56103 G3 7SP
MULTI CUISINE KITCHEN GLASGOW LTD 2026-10-22 56103 G22 6QR
MURRAY ESTATES & INVESTMENTS LTD 2026-10-22 68100 68209 G40 4RN
NSKM ESTATES LIMITED 2026-10-22 68209 G3 7SP
OMAKASE ORIGINS LTD 2026-10-22 56103 G51 3XW
PA FILM LTD 2026-10-22 59111 59113 G2 1BP
PANDA HARU LIMITED 2026-10-22 56103 G41 2AB
PARK PROPERTY CAPITAL HOLDINGS LTD 2026-10-22 64209 G42 8BH
PEAK 1 DEVELOPMENTS LIMITED 2026-10-22 68100 G2 2QZ
PEAK 2 DEVELOPMENTS LIMITED 2026-10-22 68100 G2 2QZ
PEEK FOOD LTD 2026-10-22 56101 G11 7BN
PREMIER UPVC INSTALLATION LTD 2026-10-22 43342 G73 3RL
RW HEALTH LTD 2026-10-22 86900 G74 4JW
SATORO LIMITED 2026-10-22 62012 G13 1FH
SOGDIAN HERITAGE LTD 2026-10-22 10390 46310 46390 47910 G1 1DJ
SPARTANS BUILDERS LTD 2026-10-22 43390 43999 G43 2YU
TRASH ACCESS SOLUTIONS LTD 2026-10-22 43991 G78 2LU
URBAN EVENT CATERING LTD 2026-10-22 56210 G32 6XT
367 TRADERS LTD 2026-10-21 56103 G2 3HU
ABAQ INTERNATIONALS LIMITED 2026-10-21 46900 47190 47910 G3 7EE
ANDERSON PROJECTS & DESIGN LIMITED 2026-10-21 71122 G32 7QP
APROX LTD 2026-10-21 47910 G51 1ND
BAXTER REID LTD 2026-10-21 74909 G12 8TL
BMG 11 LTD 2026-10-21 56103 G53 7JA
CANN INVESTMENTS LTD 2026-10-21 68100 G4 9UD
D F M MARKETING LTD 2026-10-21 96090 G3 7LH
DCR VEDAR LTD 2026-10-21 58290 62012 G2 1BP
GIHON GLOBAL VENTURES LIMITED 2026-10-21 68100 68209 G31 3BS
GJ INSULATION LTD 2026-10-21 43290 G69 9BY
HISURV LTD 2026-10-21 71122 G41 3NS
LAR LIVING LTD 2026-10-21 68209 G2 1BP
LOCUS HOLDINGS LTD 2026-10-21 55100 62012 68320 70100 G2 1BP
LOWER FREQUENCY LTD. 2026-10-21 59112 59132 90030 G41 2JD
MAVEN UK REGIONAL BUYOUT II CO-INVEST 1 FOUNDER LP 2026-10-21 G2 2LW
MEDITATION HERITAGE MUSEUM LIMITED 2026-10-21 64209 91020 G2 1BP
MISTME LIMITED 2026-10-21 47990 G32 8FH
MP GROUP U K OPCO LIMITED 2026-10-21 64209 G51 4DX
MP GROUP U K PROPERTY HOLDINGS LIMITED 2026-10-21 64209 G51 4DX
NIC AESTHETICS LTD 2026-10-21 86220 96020 G31 4EX
NSKM HOLDINGS LIMITED 2026-10-21 64209 G3 7SP
PADRAIG STUDIOS LIMITED 2026-10-21 59112 G3 8QG
PAISLEY ENGINEERING HOLDINGS LIMITED 2026-10-21 64209 G2 4BG
PARATHA INVESTMENT LIMITED 2026-10-21 68209 G3 7EE
REALITY FITNESS LTD 2026-10-21 93130 G5 8JN
REVIVO ELECTRICAL LTD 2026-10-21 43210 G45 9EE
ROOTS SAS LTD 2026-10-21 93199 G31 4XD
SET SECURITY LTD 2026-10-21 80100 G67 2QP
SHAZ AUTOS GLASGOW LTD 2026-10-21 45200 G140QQ
SHEES APPAREL LIMITED 2026-10-21 47910 G46 7SG
SHETTLESTON LTD 2026-10-21 52290 G32 7EN
SNATCHURAL THE CLINIC LTD 2026-10-21 68209 G42 9JD
TAXI TRADE LTD 2026-10-21 49320 G2 1BP
THE SHIFT CONSULTANCY LIMITED 2026-10-21 82990 G41 2BQ
VIVA23 LIMITED 2026-10-21 47110 G72 8WQ
WALL TO WARDROBE LTD 2026-10-21 47599 G73 1NP
9BAR LTD 2026-10-20 46370 46690 71129 G73 5RQ
BEEMA TRADE HUB LTD 2026-10-20 47910 G67 2PT
BIOSWATH LTD 2026-10-20 71122 G2 1BP
CURRY’S MASTERS FOOD LIMITED 2026-10-20 56103 G3 7EE
DAWLAT PROPERTY MANAGEMENT LTD 2026-10-20 68209 G13 4HQ
GEN'Z TRANSFORMATION LTD 2026-10-20 47910 G43 2QG
HELIOS BUILD LTD 2026-10-20 41201 42220 42990 43120 G2 1BP
JAWA TRADING GROUP LTD 2026-10-20 46900 47910 59112 79110 G2 1BP
JERSEYBROWERS LIMITED 2026-10-20 47750 G43 1DU
LZEHALCYONDAZE LTD 2026-10-20 69109 G53 7HL
MARSM SCOTLAND CIC 2026-10-20 88990 G42 8NN
MEARNS ALDER LTD 2026-10-20 68209 G77 5XE
MH BRITANNIA LTD 2026-10-20 47789 G41 5JR
MODULAR GARDEN ROOMS LTD 2026-10-20 47910 G2 1BP
NEW KABAB PALACE LTD 2026-10-20 56103 G72 7DS
OUTGROW LTD 2026-10-20 47910 G12 8PZ
RIAMU MART LIMITED 2026-10-20 47990 G51 2AD
SAVANA BEAUTY LTD 2026-10-20 96020 G12 8EL
STEWARTS CLEANING SOL LIMITED 2026-10-20 81222 G2 1BP
SYED BARYAL LTD 2026-10-20 53202 G21 3TZ
TAZIZ LIMITED 2026-10-20 86210 G77 5GZ
THE GRANGEMOUTH FOOD LIMITED 2026-10-20 56103 G3 7EE
TUGALOV DEMOLITION LTD 2026-10-20 43110 G45 9RX
VIRAL VAULT LTD 2026-10-20 62090 G42 8XL
VX GROOMING LTD 2026-10-20 96020 G20 9TB
3LD LTD 2026-10-19 58290 62012 63110 G2 1BP
ABLUSH LTD 2026-10-19 59140 G31 2QQ
AGP1 LIMITED 2026-10-19 68209 G3 8ND
ALALI LOGISTICS LTD 2026-10-19 52290 G20 7DA
AR&N CONSULTANTS LTD 2026-10-19 70229 G32 8FH
AR&N PROPERTY LTD 2026-10-19 68209 G32 8FH
ATB 12 LIMITED 2026-10-19 49320 49390 53201 G2 1BP
BAKHTI MAZOUZI LOGISTICS LTD 2026-10-19 52290 G53 6PS
CALDERWOOD HOMES LTD 2026-10-19 68100 68209 G66 5BB
CART&NEST LTD 2026-10-19 47910 G2 1BP
CAUSEYSIDE PROPERTY LTD 2026-10-19 68209 G41 5DB
COMM TREAT LIMITED 2026-10-19 43999 G21 1HU
CROSSBIRD GROUP LIMITED 2026-10-19 70100 85590 G3 7PR
DECOR REVIVE LTD 2026-10-19 43341 G45 0HJ
DRONE SKYWASH LIMITED 2026-10-19 81221 81222 G52 4JW
FOURBLOCKS PROPERTY GROUP LTD 2026-10-19 68320 G1 3NQ
HALFCHANCE LTD 2026-10-19 47820 47890 47910 G42 8XR
INTERCEPT HORIZONS LIMITED 2026-10-19 62020 62090 71122 71129 G52 3HB
JUGGERNAUT CONTRACTS LTD 2026-10-19 81210 G2 1BP
JXAB SERVICES LTD 2026-10-19 81300 82110 G40 4SJ
KALER MANAGEMENT CONSULTING LIMITED 2026-10-19 70229 G3 7TZ
KIDS IN CYBER LTD 2026-10-19 58290 85590 G3 7PR
KRAFFERTY LTD 2026-10-19 43341 G44 3QF
LIGHTS CAMERA CAPITAL LTD 2026-10-19 66190 70229 85590 G71 7HU
LITTLE HAVEN HOMES LTD 2026-10-19 68209 G75 8GN
LKM SURGICAL CARE LTD 2026-10-19 86900 G60 5AH
LOOKS LIKE BUSINESS LTD 2026-10-19 62012 62090 70210 73110 G41 1EE
MTM DEVELOPMENTS GLASGOW LIMITED 2026-10-19 41202 G76 8QD
NEUROMETABOLIC HEALTHCARE LTD 2026-10-19 96090 G33 1GP
NORTHRAN LTD 2026-10-19 53202 G4 9BS
NOVENT STUDIO LIMITED 2026-10-19 74100 G20 8PT
OCTOPUS AUTOS LTD 2026-10-19 45112 45200 45320 G5 0DZ
ORD PROPERTY MANAGEMENT LTD 2026-10-19 68209 G68 9NF
PRIME CARE RECRUITMENT LTD 2026-10-19 78200 G41 1RJ
RAMAN BARBER LTD 2026-10-19 96020 G52 3QE
RCD92 LTD 2026-10-19 43290 G77 6HX
RJM MATHIESON LTD 2026-10-19 43310 43341 43910 G2 1BP
STARTUP COMPASS LTD 2026-10-19 82990 G13 2YJ
TB GOODSTRADING LTD 2026-10-19 47910 G33 1NY
TORSTORE LIMITED 2026-10-19 47110 G42 0EH
VOICEOVER INTERPRETING & TRANSLATION SERVICES CIC 2026-10-19 74300 G51 1DH
YALDA COMPANY NO1 LTD 2026-10-19 47110 G40 4AA

Want this list every Monday as a CSV, with deadlines and websites?

Weekly export for G →

Nearby places (G postcode area)

Starting a company in Glasgow?

New directors have two fixed deadlines: the confirmation statement a year after incorporation and first accounts at 21 months. Free reminders cover both. Accountants and local services can get this list as a weekly CSV for the G area.

How we count

The data comes from the UK public register of companies, reused under the Open Government Licence v3.0. Each night at about 02:10 UTC we collect the previous day's incorporations, add each company's filing deadlines from its record on the register, and publish the update by about 06:40 UTC.

“This week” means the seven days before today, by date of incorporation, in UTC. Cities are grouped by the place name in each company's registered office address, so a company is counted where its registered office is, which is not always where it trades.

Known gaps: companies dissolved or restored soon after incorporation, and records corrected late on the register, can take a day or more to show here. Last updated 26 October 2026.