Kompanies

Postcode area M · updated every night

New companies in Manchester

393 incorporated 2026-10-20 → 2026-10-27 · 4,994 in the last 90 days · postcode area M

Manchester saw 4,994 new limited companies registered with the registrar over the last 90 days — 393 in the latest full week against 456 the week before. The most common activity is Retail sale via mail order houses or via Internet (1077 companies), followed by Other letting and operating of own or leased real estate (362). This page updates every night as new incorporations appear on the register.

Weekly trend

13-week trend, oldest to newest: 363, 369, 380, 344, 300, 424, 391, 377, 413, 351, 433, 456, 393 new companies.

Week startingNew companies
2026-10-19393
2026-10-12456
2026-10-05433
2026-09-28351
2026-09-21413
2026-09-14377

What they do (90 days)

This week

CompanyIncorporatedSectorPostcode
CHEREN PETEL LIMITED 2026-10-25 45310 M27 4JW
CRAVEHAUS M34 LTD 2026-10-25 56102 M34 5GJ
ELEVATE MOVEMENT ACADEMY LTD 2026-10-25 85510 M23 9PG
GILL CONSTRUCTION SERVICES LTD 2026-10-25 41201 M23 9SB
IA LUXE LTD 2026-10-25 46450 M30 0WY
MECOM GROUP LTD 2026-10-25 47910 M1 1AU
MILLER VENTURES LTD 2026-10-25 70229 M23 9YJ
MSUK LTD 2026-10-25 47910 M8 0QL
OSOBEST LTD 2026-10-25 47910 96020 M24 6DP
POUNDSTACK LTD 2026-10-25 63120 M27 8BD
VERTICS LABS LTD 2026-10-25 63110 M2 3WQ
ZAGROS LTD 2026-10-25 47910 M23 0FE
13CODERS LTD 2026-10-24 47910 M40 8WN
ADTRACK FORMATION LTD 2026-10-24 42110 42120 42130 43290 M41 9BB
ANYWHERE.ME PUBLISHING LIMITED 2026-10-24 47910 M40 8WN
BCR EXAVATIONS AND GRAB LIMITED 2026-10-24 38110 M34 5WA
BLENG ENERGY LIMITED 2026-10-24 47910 M40 8WN
BOUGIE STUDIO LTD 2026-10-24 59112 59120 73110 M12 6AE
BROW EDIT STUDIO LTD 2026-10-24 96020 M40 5NY
CAYLENOR TRADE CO. LTD 2026-10-24 46190 47910 M12 6AE
CHESTERCHICKENONE LTD 2026-10-24 56103 M40 9JS
CHINA CHUNLAI EDUCATION (UK) LIMITED 2026-10-24 85410 85421 85422 M32 0PA
CHROMAFLOW FINISHES LTD 2026-10-24 43341 M27 4EY
CLIMATE UNCENSORED CIC 2026-10-24 58190 72190 74901 M12 6AE
DARSEN TECH CO., LTD 2026-10-24 46190 47910 M12 6AE
DELUGS PTE. LTD. 2026-10-24 47910 M40 8WN
DOBSON STRATEGIC ADVISORY LTD 2026-10-24 70229 M12 6AE
DREAM PATTIES LTD 2026-10-24 10720 M32 0BQ
EDANFUEL LTD 2026-10-24 56103 M28 3UA
ELAND PROPERTY GROUP LTD 2026-10-24 68310 M23 1BU
EMMY LEWIN LIMITED 2026-10-24 47910 M40 8WN
EVIE COUTURE LTD 2026-10-24 47710 M8 4JY
FELIDOR TRADE LTD 2026-10-24 46190 47910 M40 8WN
FLEETTRAC LTD 2026-10-24 47910 M40 8WN
GENTS MASTER LTD 2026-10-24 96020 M18 8RH
GOLDEN ETHER STUDIOS LTD 2026-10-24 58110 59112 59200 90030 M2 3WQ
HARMAN AND JOVAN 1313 PROPERTIES LTD 2026-10-24 68100 68209 M23 9LS
HAWTHORNE RETAIL LTD 2026-10-24 47910 M40 8WN
HIZKEEL TRADERS LIMITED 2026-10-24 47910 M8 5DE
INFINITE NEVER GIVE UP LTD 2026-10-24 46900 M40 8WN
JIM CHEUNG LIMITED 2026-10-24 47910 M40 8WN
KAELTHOR TRADE LIMITED 2026-10-24 46190 47910 M40 8WN
LITTLE CURIOUS LTD 2026-10-24 32409 M41 5AX
LIVEHOWTO LTD 2026-10-24 63120 M2 3WQ
LOGISTIC OPERATIONS SUPPORT TRAINING LTD 2026-10-24 82990 M24 1GQ
LONGSIGHT BARGAINS STORE LIMITED 2026-10-24 47190 M13 0RX
LOVENTIS LIMITED 2026-10-24 47190 M20 2YY
MEMORY LANE (SC) LIMITED 2026-10-24 87300 M3 5FS
MEMORY LANE (ZC) LIMITED 2026-10-24 87300 M3 5FS
MKH MAINTENANCE LTD 2026-10-24 43999 M24 2BS
MO PERFUME AND INCENSE LTD 2026-10-24 46450 47190 47910 M24 6DP
MOTIONLAB RECOVERY LTD 2026-10-24 46460 47910 M14 7HR
NEW TYRES DIRECT LTD 2026-10-24 45111 45320 M9 8WQ
NEXUS PAY LTD 2026-10-24 47910 M40 8WN
NORTHWICK COMMERCE LTD 2026-10-24 47910 M40 8WN
NUVANCE DIGITAL LTD 2026-10-24 62012 62020 M12 6AE
OSKALEN TECH LTD 2026-10-24 46190 47910 M40 8WN
PDM ONLINE LIMITED 2026-10-24 47910 M40 8WN
PITCHRIDE LTD 2026-10-24 58290 62012 M1 2DS
RNJ STRATEGY LIMITED 2026-10-24 47910 M40 8WN
ROFLO GROUP LTD 2026-10-24 68209 M40 5HL
ROUTE TOPCO LIMITED 2026-10-24 64209 M2 2AW
RUSHHOMES PROPERTIES LTD 2026-10-24 96090 M14 5HF
SCARLET TRANSPORT LTD 2026-10-24 53202 M2 3WQ
SHIPORA GLOBAL LTD 2026-10-24 47910 53202 M12 4DT
SHIPPING SERVICES NW LTD 2026-10-24 47990 M29 8GP
SOFTWARE INTERENET LTD 2026-10-24 62012 M40 8WN
SOUNDOPS LTD 2026-10-24 58290 62012 63110 M4 6AB
STERLING AUTO CAR SALES LTD 2026-10-24 45112 M14 7WJ
STRATOGAIN PTE. LTD. 2026-10-24 47910 M40 8WN
TIC2 HOLDCO 2 LIMITED 2026-10-24 68100 M4 6BB
TIMEC 1502 LIMITED 2026-10-24 47910 M40 8WN
TRUE PLANT SALES LTD 2026-10-24 47910 M40 8WN
TRUE TRUTH TRULY LTD 2026-10-24 47910 M40 8WN
TSZM LTD 2026-10-24 47910 M18 7EY
VOLTICE LIMITED 2026-10-24 62090 M2 3WQ
ZAATARS005 LTD 2026-10-24 47910 M40 8WN
ZQSSG LTD 2026-10-24 47910 M40 8WN
007 GRABS LTD 2026-10-23 47910 M40 8WN
24/7 CAR KEY GUARDIAN LIMITED 2026-10-23 80200 96090 M40 1LE
24HR MEDICINES LIMITED 2026-10-23 47910 M40 8WN
ABBERLEY DRAKE LTD 2026-10-23 47910 M1 4HT
ACQCO STORE LTD 2026-10-23 47910 M40 8WN
AFROFUSHION LIMITED 2026-10-23 56103 M11 1GP
ALPHA DEV STUDIO LTD 2026-10-23 62012 M12 6AE
AM HEALTHCARE PARTNERS LTD 2026-10-23 85590 86220 M14 7HR
ARTHUR'S DOORS SYSTEMS LIMITED 2026-10-23 43290 M35 9BJ
AVORI ASSETS LIMITED 2026-10-23 68209 M8 8JF
AYZEL PROPERTY GROUP LIMITED 2026-10-23 68100 M21 0XX
BAANSTORM LIMITED 2026-10-23 74100 M2 3WQ
BACA PROPERTY INVESTMENTS LTD 2026-10-23 68209 M43 6LA
BISMILLAH BUILD AND RENOVATE LTD 2026-10-23 41202 M18 8NG
BLAIR TRADE LTD 2026-10-23 47190 47910 M40 8WN
BOYD FISHING COMPANY LIMITED 2026-10-23 47910 M40 8WN
BUDGETPROOF LTD 2026-10-23 62012 M2 3HZ
BURN FUELS LIMITED 2026-10-23 24460 M13 9NT
CELLPEPT RESEARCH UK LTD 2026-10-23 46750 47910 85590 M12 6HS
CHUANXIRA LTD 2026-10-23 46190 M12 6AE
CINDER LOOM LTD 2026-10-23 46420 47910 M40 8WN
CORFE ENERGY LIMITED 2026-10-23 47910 M40 8WN
DAILY TRANSPORT LTD 2026-10-23 49410 M1 7EW
DANEWELL PROPERTY LIMITED 2026-10-23 68100 M25 9JY
DEALSAFE SOLUTIONS LTD 2026-10-23 47910 M40 8WN
DRENNOR GLOBAL TRADE LIMITED 2026-10-23 46190 47910 M40 8WN
DRUMMOND2019 LIMITED 2026-10-23 47910 M40 8WN
ELLAMI MEDICAL LTD 2026-10-23 86210 M14 5HF
EO925 LIMITED 2026-10-23 47910 M40 8WN
EXITOSO LTD 2026-10-23 47910 M40 8WN
FITCOMM LTD 2026-10-23 47910 M40 8WN
GENELUVIÉ SUPPLEMENTS LTD 2026-10-23 47910 M14 7DW
GLIONDAR LTD 2026-10-23 68100 M20 4SA
GTE COURIERS LIMITED 2026-10-23 47910 M40 8WN
HANLI FOODS LTD 2026-10-23 56102 56103 M8 5BW
HXR LOGISTICS LTD 2026-10-23 52290 M12 5RA
INFINITE UNLIMITED WUXIAN LTD 2026-10-23 46900 M40 8WN
IRWELL TECH ASSETS LTD 2026-10-23 46520 M45 8QD
JMS CLINICS LTD 2026-10-23 96020 M1 4HT
KAUSAR FABRICS LTD 2026-10-23 47710 M14 5HF
KRAVO LIMITED 2026-10-23 62012 63120 82990 M16 9NF
KUDICASES LIMITED 2026-10-23 47910 M35 0TP
LEAN BITEZ LTD 2026-10-23 56103 M14 4HX
MALS LANDSCAPING AND GARDENING LTD 2026-10-23 71112 M24 1TJ
MANTRA STUDIOS LIMITED 2026-10-23 56102 93130 96020 96040 M40 7HG
MANWAY TRANSPORT LTD 2026-10-23 49410 M14 4TS
MAXCONSTRUCTIONZ LTD 2026-10-23 41100 41201 41202 M28 2SN
MCMM PROPERTY LIMITED 2026-10-23 47910 M40 8WN
METRIS LTD 2026-10-23 62020 M4 4AQ
MIDHURST MOTORS LTD 2026-10-23 45320 M4 4AJ
NORTHPOINT REHAB LTD 2026-10-23 82990 M19 2BL
NOSH OFF LTD 2026-10-23 47910 M40 8WN
O CONAILLS CHOCOLATE LTD 2026-10-23 47910 M40 8WN
OAKSTONE PREMIUM CARE LTD 2026-10-23 87200 87900 88100 88990 M8 8HQ
ORASMILE LTD 2026-10-23 86230 M8 4FJ
OTHORP TRADE LIMITED 2026-10-23 46190 47910 M12 6AE
P3CO LTD 2026-10-23 47910 M40 8WN
POPOLINOS MCR LTD 2026-10-23 56103 M1 7DU
PROWIDEINWHOLESALE LTD 2026-10-23 32401 46420 46499 47910 M8 9LN
PUBLIC COMPUTING CIC 2026-10-23 85590 M16 0AL
PURESWIP LTD 2026-10-23 81229 M22 1PW
QUIRK & HYLL LIMITED 2026-10-23 47910 M40 8WN
RADIANCE PROPERTY PROJECTS LIMITED 2026-10-23 68100 M4 5JW
RIGHT CHOICE 4 U LIMITED 2026-10-23 68209 M46 0RS
RUNCORN SCRAP METALS LIMITED 2026-10-23 47910 M40 8WN
SAVAND LIMITED 2026-10-23 47910 M40 8WN
SCAPEGOAT DESIGN LIMITED 2026-10-23 47910 M40 8WN
SCAPEGOAT MULTIMEDIA LIMITED 2026-10-23 47910 M40 8WN
SD CONSULTING (DONNELLY) LTD 2026-10-23 47910 M40 8WN
SH EXCAVATIONS & PLANT HIRE LTD 2026-10-23 43120 43999 77320 M29 7EA
SHS ASSOCIATES LTD 2026-10-23 47910 M40 8WN
SIDEREAL COMPETITIONS LTD 2026-10-23 47990 M4 5JW
SOSPIRO LTD 2026-10-23 82110 M14 4JN
SRGF LIMITED 2026-10-23 68100 68209 M24 2LX
STEKAN LTD 2026-10-23 56102 M8 8HN
THE CARLYLE GROUP LTD 2026-10-23 46420 47910 M40 8WN
THE SELF STORAGE FOUNDATION LIMITED 2026-10-23 88990 M90 5AD
THEYGS LIMITED 2026-10-23 59112 M9 6FN
TIC2 INVESTMENTS LIMITED 2026-10-23 68100 M4 6BB
TOP BLOCK PAVING LIMITED 2026-10-23 43999 M40 3QL
TRUECOAT RENDERING LTD 2026-10-23 41202 43310 M38 0DJ
VANTORA PROPERTY GROUP LTD 2026-10-23 68100 M19 3DL
VEHICLE 2 VENUE LTD 2026-10-23 49320 M11 1GG
VYTAL VENTURES TOPCO LTD 2026-10-23 64209 M2 3NQ
WOOD FIRED COFFEE PTE. LTD. 2026-10-23 47910 M40 8WN
WRIGHT- CARPETS AND FLOORING LTD 2026-10-23 47530 M31 4LN
ZIALODGE PVT LIMITED 2026-10-23 68209 M23 1LL
ZINWEB LTD 2026-10-23 62012 62020 62090 73110 M11 2BX
ZONIIAMODA LTD 2026-10-23 47650 M20 4RT
ADILUXE LIMITED 2026-10-22 47910 M8 8WA
AIR LIASON LIMITED 2026-10-22 47910 M40 8WN
ALIHAN GOBAL LTD 2026-10-22 46410 46420 47910 M13 9FL
ASHBOURNE & REED LTD 2026-10-22 46160 46420 47910 M12 6AE
AUTOMATIC CUTTING TECHNOLOGY LTD 2026-10-22 47910 M40 8WN
BERRY & CO INTERNATIONAL LIMITED 2026-10-22 70229 M26 3XN
BOSCAWEN LTD 2026-10-22 47910 M40 8WN
CAFE NOBLE WAY LTD 2026-10-22 56102 M1 7FT
CKR SPARKS LTD 2026-10-22 47910 M40 8WN
COMPSTONE LTD 2026-10-22 47910 M40 8WN
CONTRACTOR UNL LIMITED 2026-10-22 47910 M40 8WN
CRAFT & CONCEPT LTD 2026-10-22 47910 M40 8WN
CROWN WAY TRANSPORT LTD 2026-10-22 49410 M12 4AR
DAMSEL CONTRACTS LIMITED 2026-10-22 43210 43220 43390 43999 M24 4PW
DEBOSKKI DEBOSKKI LIMITED 2026-10-22 16230 M11 4GA
DFP PROPERTY LTD 2026-10-22 68100 M9 8NW
DILGOLD LTD 2026-10-22 47910 M40 8WN
DJMAML BUILDERS LIMITED 2026-10-22 43290 M3 2PJ
ELECTA TALENT MANAGEMENT LTD 2026-10-22 73110 M26 2RN
ELITE 1 DEVELOPERS LIMITED 2026-10-22 41100 41202 68100 98000 M14 7PQ
ENVIROEX LTD 2026-10-22 81291 M16 8LW
EQUITY BASE LIMITED 2026-10-22 68310 M1 3BR
ESKANOR TRADE LTD 2026-10-22 46190 47910 M12 6AE
EUROTREE LTD 2026-10-22 47910 M40 8WN
FINOLO GROUP LIMITED 2026-10-22 47910 M40 8WN
FUNGID LTD 2026-10-22 47910 M40 8WN
HAYDAR BUILDING CRAFT LTD 2026-10-22 41201 41202 43910 43999 M40 2NP
INTONATED LTD 2026-10-22 70229 M24 1NY
J.G.BRANDING AI LTD 2026-10-22 70229 73110 M16 9AF
KESTREL THREAD LTD 2026-10-22 46420 47910 M40 8WN
KEVIN TAYLOR CONSTRUCTION LIMITED 2026-10-22 47910 M40 8WN
KIARA WELLNESS GROUP LTD 2026-10-22 86900 M27 5WN
LDCF ASSOCIATES LTD 2026-10-22 47910 M40 8WN
LITHERA LTD 2026-10-22 47190 M16 9PG
LSQ FOOTWEAR LTD 2026-10-22 47910 M40 8WN
LUCRE PROPERTIES LTD 2026-10-22 47910 M40 8WN
M&S AUTO TRADER LTD 2026-10-22 45112 M20 4RQ
MARK PARKER LIMITED 2026-10-22 47910 M40 8WN
MEX SERVICES LTD 2026-10-22 47910 M40 8WN
MIELTO PROPERTIES LIMITED 2026-10-22 68100 M2 3WQ
MWA LAW CHAMBERS LTD 2026-10-22 69102 69109 M19 1SU
MYK ALUMINUIM LTD 2026-10-22 47910 M40 8WN
NEXUS AFRICA MINERALS LTD 2026-10-22 46120 46720 46750 70229 M35 9BG
NINE X HOME LIMITED 2026-10-22 68100 M25 1QL
NORTHVALE SOFTWARE SOLUTIONS LTD 2026-10-22 62012 M40 7JZ
NOSH & TIPPLE LIMITED 2026-10-22 47910 M40 8WN
OPTIMUM VALUE CHANNEL ELECTRIC INNOVATIONS LTD 2026-10-22 47910 M40 8WN
ORIGIN PAL LTD 2026-10-22 47810 47890 47910 70229 M16 8NS
OYA GUESS! LTD 2026-10-22 58210 62011 M40 8WN
PATHWAY PROPERTY PARTNERSHIP LTD 2026-10-22 68209 M27 5AJ
PIXEL ARC LTD 2026-10-22 62090 63110 M12 6AE
PK123 LIMITED 2026-10-22 84120 M40 7HQ
QUANTUM ERA DEVELOPMENT LIMITED 2026-10-22 43390 M1 3LY
QZFJY LTD 2026-10-22 47910 M40 8WN
RAGE BAIT LIMITED 2026-10-22 14110 46160 46420 47710 M11 3DH
RENTHON TECH CO. LTD 2026-10-22 46190 47910 M40 8WN
RENVARIS LTD 2026-10-22 81229 M34 3EW
REPARIO LIFE SCIENCES LTD 2026-10-22 72110 M22 5WY
RESERVAPI LTD 2026-10-22 47410 M12 6AE
RETROMOOR LIMITED 2026-10-22 47910 M40 8WN
SABLE MEADOW LTD 2026-10-22 46420 47910 M40 8WN
SD3 BUILD & RENOVATE LTD 2026-10-22 41202 M3 2PJ
SERVOCA NEWCO (AALTD) LIMITED 2026-10-22 78109 M20 2LD
SHAREPOINT FACTORY LTD 2026-10-22 47910 M40 8WN
SHEIRA ENTERPRISES LTD 2026-10-22 64209 M25 0TL
SHW2026 LTD 2026-10-22 68100 M24 2UH
SIGHTLO LTD 2026-10-22 26400 47910 62012 M12 6AE
SIMON HOLLAND LTD 2026-10-22 49410 68310 M12 6AE
SIRCAR LTD & REA VALLEY LTD 2026-10-22 47910 M40 8WN
SLYRACCOONS CONSULTING LIMITED 2026-10-22 47910 M40 8WN
SOMESMARTGLASSES LTD 2026-10-22 47782 47789 47910 M40 8WN
STERGRUN LIMITED 2026-10-22 82990 M24 2UH
SWX GROUP LTD 2026-10-22 49320 52103 M12 5TJ
TERN AVENUE LTD 2026-10-22 46420 47910 M40 8WN
TEXOR SERVICES LTD 2026-10-22 47910 M40 8WN
THALIOR TRADE LIMITED 2026-10-22 46190 47910 M12 6AE
THE FIORI ORIGINAL LTD 2026-10-22 56102 M1 7FT
THE STUDENT SALON LTD 2026-10-22 96020 M2 6DN
THE VOICE ELYSIUM LIMITED 2026-10-22 47910 M40 8WN
TIBA GLOBAL GROUP LTD 2026-10-22 47910 77291 M13 0BR
TIC GLOBAL 2026-10-22 94910 M41 9LF
TIVRA LIMITED 2026-10-22 82990 M2 4WQ
UK MANIA LTD 2026-10-22 46410 47820 47910 M19 2DT
UK MORNING MUG LIMITED 2026-10-22 56103 56302 M8 5BG
UK STANDARD MOTORS LTD 2026-10-22 45111 45112 45320 77110 M14 6XU
UK VAPE WHOLESALER LTD 2026-10-22 47190 M24 4RQ
VENTICE COOLING & HEATING LTD 2026-10-22 43220 M8 8RA
WATSON MEDICAL LIMITED 2026-10-22 47910 M40 8WN
YUVON LTD 2026-10-22 47910 M1 1AN
ZALMINOS STAR LTD 2026-10-22 46450 47749 47750 86210 M8 5EG
ZEBRA ACTIVITIES LTD 2026-10-22 47910 M40 8WN
ZEHNVERA LTD 2026-10-22 47910 M35 0EZ
ZWFJY LTD 2026-10-22 47910 M40 8WN
ACTIVE REALTY LTD 2026-10-21 68100 68209 68320 M43 6JJ
ARNI CREATIVE GROUP LTD 2026-10-21 43210 M8 4NA
ATHLETE FOCUSED MANCHESTER LTD 2026-10-21 93199 M2 3WQ
AVEX HOLDINGS LIMITED 2026-10-21 64209 M28 3UQ
BBFM HOLDINGS LIMITED 2026-10-21 68209 M25 0TL
CARTER AND STONE LIMITED 2026-10-21 47599 47910 M4 5FZ
CECA DEVELOPMENTS LTD 2026-10-21 47910 M40 8WN
CLARKSON HOLDEN GROUP LIMITED 2026-10-21 64209 M3 3EB
DAEF LTD 2026-10-21 95110 M30 0LG
DEVONSHIRE HOMES LIMITED AND WESTCO PROPERTIES LIMITED 2026-10-21 47910 M40 8WN
DIGIVISOR LTD 2026-10-21 62012 62020 M25 9PY
DREAM FACTORY INC. LTD 2026-10-21 46190 72200 85520 90020 M4 5DR
DRS FURNACES LTD 2026-10-21 47910 M40 8WN
DSZ TRADERS LTD 2026-10-21 47910 M8 5UB
ENABL CONSULT LTD 2026-10-21 47910 M40 8WN
GAMENOVA PUBLISHING LIMITED 2026-10-21 58210 M13 0HY
GENELYSIAN NEXUS LTD 2026-10-21 59112 62011 93290 94990 M4 5JW
GLASS TECHNIC LTD 2026-10-21 47910 M40 8WN
GREATER MANCHESTER MOVING SUPPORT SERVICES LTD 2026-10-21 93199 M11 3FF
HA ECOMMERCIAL LTD 2026-10-21 47910 M8 8HW
HAUTE PANORAMIC LIMITED 2026-10-21 47910 M40 8WN
HAWKWORTH NORTH LTD 2026-10-21 70221 M29 7DP
HUMORE LTD 2026-10-21 70229 M4 5JW
IMMERSED ACCOUNTING LIMITED 2026-10-21 47910 M40 8WN
J.OL PROPERTY GROUP LIMITED 2026-10-21 68100 68201 M9 8AZ
JTAV LTD 2026-10-21 33160 M19 1JA
KELDRIVO GOODS LTD 2026-10-21 47890 M12 4GP
KINGFISHER ROW LTD 2026-10-21 58110 M2 3WQ
LHSMN LTD 2026-10-21 47910 M40 8WN
LIME STAYS LTD 2026-10-21 55209 M50 2HL
MANSUR BUSINESS SOLUTIONS LTD 2026-10-21 82990 M12 6AE
MAVEN HEALTHCARE (ASHFIELD) LLP 2026-10-21 M3 5FS
MAZEN INVESTMENT MANAGEMENT LTD. 2026-10-21 63990 70221 70229 M12 6AE
MEDIA SUPPORT LIMITED 2026-10-21 80100 M40 2EH
MEGANUM GLOBAL LTD 2026-10-21 70229 73110 82200 82990 M43 6DD
MODERN SOFTWARE ENGINEERING LTD 2026-10-21 64209 M34 3JF
MOONLIGHT AND SOL STUDIO LTD 2026-10-21 47781 47910 82301 90030 M40 8WN
NOVARCA MANAGEMENT SERVICE LIMITED 2026-10-21 70100 M11 2LF
OLIVE BRANCH SOLUTIONS LTD 2026-10-21 74300 78109 85590 M23WQ
PERCY & FRANK LTD 2026-10-21 10920 OL8 2JP
PROVENANCE GRC LTD 2026-10-21 62020 70229 85590 M21 7PL
QINGYOVERA LTD 2026-10-21 46190 M12 6AE
RCADE MEDICAL LTD 2026-10-21 86210 M1 5AN
RIEMU EMU YE'N AKPO LIMITED 2026-10-21 10840 46380 46390 47910 M27 0DZ
ROBERT BETT LIMITED 2026-10-21 47910 M40 8WN
SHENGNINGVEX LTD 2026-10-21 46190 M12 6AE
SILVER HOUSE BURY LTD 2026-10-21 68100 68209 M20 6AR
SMNG LTD 2026-10-21 68100 68209 M40 5BJ
SOUQNEST LTD 2026-10-21 47910 82990 95220 M25 1EJ
SPARTAN MOBILE TYRES LTD 2026-10-21 45200 M18 8QU
SPREES GLOBAL ELITE EDUCATION GROUP LTD 2026-10-21 47910 84120 85590 85600 M40 8WN
SPYNX LTD 2026-10-21 32300 85510 93130 93199 M14 6XU
STAR OF SKY LTD 2026-10-21 47110 M8 4WQ
TAN SERVICES LTD 2026-10-21 43210 M9 8DE
THE GLOW HUIS COLLECTION LTD 2026-10-21 32990 47890 47910 M2 3WQ
THE HONEST PROCUREMENT COMPANY 123 LIMITED 2026-10-21 70229 M3 2EN
TIAYOAFRICANFOODSTORE LTD 2026-10-21 47190 M9 4NU
TOPHYX GLOBAL LTD 2026-10-21 46900 47190 M40 8WN
VELORA BOUTIQUE LTD 2026-10-21 47910 M8 8HW
VELTRISA DIGITAL LTD 2026-10-21 58290 M12 6AE
VOICES BEYOND COMMUNITY CIC 2026-10-21 85520 90010 90020 M11 1NP
VUMORO LTD 2026-10-21 47510 47710 47750 47910 M12 6AE
WELLSPRING HEALTH SOLUTIONS LTD 2026-10-21 86900 M40 7AU
WONDERWINS COMPETITIONS LTD 2026-10-21 93290 M22 9SZ
XABIRI LTD 2026-10-21 96020 M26 2RJ
YORVESSA TECH CO., LTD 2026-10-21 46190 47910 M12 6AE
ZIYA CRYSTAL LTD 2026-10-21 46480 47770 47910 M40 8WN
A R EXECUTIVE CARS LTD 2026-10-20 49320 M8 8ND
AHFERRA GROUP LTD 2026-10-20 70229 M45JW
ALL-IN-ONE HOME SERVICES KT LTD 2026-10-20 41201 41202 M30 9AN
APEX DOOR SYSTEMS LIMITED 2026-10-20 25120 M26 1NF
BEECORE DRYLINING LTD 2026-10-20 43310 M30 0YE
BENZ PROJECTS LTD 2026-10-20 41100 43320 43341 43390 M15 6DX
CALL ANSWERING SOLUTIONS LTD 2026-10-20 47910 M40 8WN
CREED MOTORS LTD 2026-10-20 45112 M4 5JW
CROQUETTEMAN LTD 2026-10-20 56103 M4 5JW
CURAEIA LTD 2026-10-20 93130 M4 5JW
DANNY COURIER LTD 2026-10-20 47910 M40 8WN
DEMETRIA HOUSE OF BEAUTY LTD 2026-10-20 96020 M41 9BP
DES COLLECTION LTD 2026-10-20 47910 M40 9WB
DHM PARKING LTD 2026-10-20 82990 M8 5BN
EATHEYFAI LTD 2026-10-20 56101 M21 8AZ
EMB MIDDLETON LTD 2026-10-20 56302 M24 2AY
ESPRESSO INTERNET LIMITED 2026-10-20 47910 M40 8WN
FASTWAY VAN'S LTD 2026-10-20 45112 77110 M8 4QS
FINDHORN ESTATES LTD 2026-10-20 47910 M40 8WN
GORTARO SOLUTIONS LTD 2026-10-20 47910 M40 8WN
HALL BROWN FAMILY LAW LIMITED 2026-10-20 64209 M2 4WU
I & B CLEANING SERVICES LTD 2026-10-20 81222 96020 M8 0AU
INNOVA PROJECT CONSULTANCY LIMITED 2026-10-20 47910 M40 8WN
INTERCITY SERVICES LTD 2026-10-20 69201 70229 80100 82990 M19 1XS
INTERLUDE STAYS LTD 2026-10-20 68320 M41 9LZ
JB-ACCESS LTD 2026-10-20 43999 M34 7PW
LIMAYA LTD 2026-10-20 10710 47910 M32 9GA
LIVE LOUNGE LTD 2026-10-20 56302 M41 7DN
LUMETAIL LTD 2026-10-20 47910 M40 8WN
MANCHESTER EXPRESS RETAIL LTD 2026-10-20 47110 M9 0RH
MANCHESTER POUND PLUS WHOLESALE LTD 2026-10-20 47190 M19 2LL
MAXMAT PROPERTY & CO LTD 2026-10-20 68100 68209 M29 8DS
MERLIN K9 LTD 2026-10-20 80100 M19 1HQ
MILLS AERIAL SERVICES LTD 2026-10-20 43210 43290 M2 3WQ
MOBILEKRAFT LTD 2026-10-20 47910 M40 8WN
MOKACH PROPERTIES LIMITED 2026-10-20 68209 M40 8BB
MONDE ANIMAL LTD 2026-10-20 47910 M4 5JQ
NADIA NEWTON LTD 2026-10-20 47910 M40 8WN
NAYEN SUITES LTD 2026-10-20 55209 M40 7LZ
NEXORRA COMMERCE LTD 2026-10-20 47910 M16 8JP
NJ OPERATIONS LTD 2026-10-20 70229 M9 6DP
NOVA DROPEX LTD 2026-10-20 47910 M14 7LP
NTBR FIDUCIARY LTD 2026-10-20 66190 M13 0QE
OAS PKC LTD 2026-10-20 47910 M16 9NH
OMR MANAGEMENT SERVICES LTD 2026-10-20 82990 M12 6AE
ONEILL AND WATSON LIMITED 2026-10-20 68209 M2 3WQ
PGN SALES LTD 2026-10-20 70229 M41 9BP
PRESTWICH DELI LTD 2026-10-20 56102 M25 3DY
PROVIDENCE GATE TITON LTD 2026-10-20 47910 M40 8WN
RAVENS PROPERTY GROUP LTD 2026-10-20 68209 M25 0EU
SAFA MARWAA LTD 2026-10-20 47990 M12 5GE
SILVERMOON CONSULTING LTD 2026-10-20 62020 M34 3JF
SML INITIATIVES LTD 2026-10-20 68209 M8 4JY
SOLUTIONEERS CONSULTING LTD 2026-10-20 62012 70229 82990 85590 M40 8WN
SPLORTAL LIMITED 2026-10-20 47910 M40 8WN
STARDUST BAKERY MANCHESTER LTD 2026-10-20 10890 M26 4JG
STORAGE WORLD WARRINGTON LLP 2026-10-20 M90 5AD
TETROMINO LABS LTD 2026-10-20 62012 M2 3WQ
TRAFFORD BAR STUDIOS LTD 2026-10-20 85590 M16 8FB
TRUE CHAPTER LTD 2026-10-20 47910 M13 0ZE
UXIO LIMITED 2026-10-20 62012 M2 3WQ
VEBET LTD 2026-10-20 47910 M8 9EZ
VELLORA NW LTD 2026-10-20 96090 M41 9BQ
WATERWAYS PRESTUGE LIMITED 2026-10-20 47910 M40 8WN
WAWEL STORE LIMITED 2026-10-20 47110 M18 7EE
WESTPARADE LIMITED 2026-10-20 70229 M3 3HF

Want this list every Monday as a CSV, with deadlines and websites?

Weekly export for M →

Nearby places (M postcode area)

Starting a company in Manchester?

